items

֎ ‘Our’ nation making decisions in ‘Our’ best interest

TOP SPENDING LOBBYISTS

  1. U.S. Chamber of Commerce: $12.5 million (versus $16.5 million in Q1 2019 and $15.2 million in Q2 2018)
  2. National Association of Realtors: $10.3 million (versus $11.5 million in Q1 2019 and $14.2 million in Q2 2018)
  3. Pharmaceutical Research and Manufacturers of America: $6.2 million (versus $9.9 million in Q1 2019 and $5.5 million in Q2 2018)
  4. Open Society Policy Center: $5.9 million (versus $2.6 million in Q1 2019 and $10.4 million in Q2 2018)
  5. U.S. Chamber Institute for Legal Reform: $5.5 million (versus $5.6 million in Q1 2019 and $5.2 million in Q2 2018)
  6. American Hospital Association: $4.9 million (versus $5.3 million in Q1 2019 and 4.3 million in Q2 2018)
  7. American Medical Association: $4.8 million (versus $6.8 million in Q1 2019 and $4.3 million in Q2 2018)
  8. Facebook: $4.1 million (versus $3.4 million in Q1 2019 and $3.7 million in Q2 2018)
  9. Amazon: $4 million (versus $3.9 million in Q1 2019 and $3.5 million in Q2 2018)
  10. Boeing: $3.9 million (versus $3.3 million in Q1 2019 and $3.9 million in Q2 2018)
  11. NCTA — The Internet & Television Association: $3.4 million (versus $3.3 million in Q1 2019 and $3.3 million in Q2 2018)
  12. AT&T: $3.3 million (versus $2.6 million in Q1 2019 and $4.6 million in Q2 2018)
  13. Comcast: $3.2 million (versus $3.5 million in Q1 2019 and $3.5 million in Q2 2018)
  14. Lockheed Martin: $3.1 million (versus $3.8 million in Q1 2019 and $3.3 million in Q2 2018)
  15. Business Roundtable: $3.1 million (versus $3.6 million in Q1 2019 and $5.8 million in Q2 2018)
  16. Biotechnology Innovation Organization: $3 million (versus $3 million in Q1 2019 and $2.5 million in Q2 2018)
  17. National Association of Broadcasters: $3 million (versus $3.9 million in Q1 2019 and $3.6 million in Q2 2018)
  18. Google: $2.9 million (versus $3.4 million in Q1 2019 and $5.8 million in Q2 2018)
  19. Pfizer: $2.9 million (versus $4.2 million in Q1 2019 and $2 million in Q2 2018)
  20. American Bankers Association: $2.8 million (versus $2.2 million in Q1 2019 and $2.5 million in Q2 2018)

– – – –

Top 20 PAC CONTRIBUTORS TO CANDIDATES

PAC Name, Total Amount, Dem Pct, Repub Pct

American Assn for Justice $2,402,000 94% 5%

American Bankers Assn $2,786,080 23% 77%

American Crystal Sugar $2,470,000 54% 46%

AT&T Inc $3,116,700 40% 60%

Blue Cross/Blue Shield $2,394,300 41% 59%

Boeing Co $2,391,499 43% 57%

Credit Union National Assn $2,619,000 48% 52%

Deloitte LLP $2,380,000 44% 56%

Honeywell International $2,639,310 49% 50%

House Freedom Fund $2,733,340 0% 100%

International Brotherhood of Electrical Workers $2,595,524 96% 4%

Lockheed Martin $2,504,500 40% 60%

National Air Traffic Controllers Assn $2,813,250 56% 44%

National Assn of Realtors $3,444,276 51% 48%

National Auto Dealers Assn $2,666,400 24% 76%

National Beer Wholesalers Assn $3,433,500 48% 52%

Northrop Grumman $2,849,740 43% 57%

Operating Engineers Union $2,726,909 80% 19%

Sheet Metal, Air, Rail & Transportation Union $2,797,450 88% 12%

United Parcel Service $2,441,597 33% 66%

 Does it occur to readers that the 1778 United States Constitutional Democracy doesn’t exist today? Citizens live in an uncontrolled, highly capitalistic plutocracy on the verge of collapse because 1% of the population holds as much wealth as the bottom 90%.

Donald is just a drill to prepare the nation for serious reform. It will take at least a generation to repair all the issues at hand today, let alone the new issues arriving shortly.

Sleep well, e pluribus Unum.

Ancient Mariner

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.