Here’s the morning line out of Vegas:
| Hillary Clinton | 10/11 | 91% |
| Marco Rubio | 3/1 | 33% |
| Donald Trump | 7/1 | 14% |
| Bernie Sanders | 8/1 | 12% |
| Ted Cruz | 16/1 | 6% |
| Jeb Bush | 50/1 | 2% |
| Michael Bloomberg | 50/1 | 2% |
| Joe Biden | 80/1 | 1.25% |
| Chris Christie | 100/1 | 1% |
| John Kasich | 200/1 | ½% |
| Ben Carson | 700/1 | 1/10 of Even less than less than 1% |
| Carly Fiorina | 800/1 | About the size of a human skin cell |
| Rand Paul | 999/1 | infinitesimal |
| Martin OMalley | 250/1 | Suspended campaign |
| Rick Santorum | 999/1 | Suspended campaign |
| Mike Huckabee | 2000/1 | Suspended campaign |
Hillary held the same odds as always; interestingly, one bookie has taken bets for Hillary NOT to win the 2016 election at even odds. The biggest positive shift was in favor of Marco who jumped from 10/1 to 3/1, moving from fourth place to second. The biggest negative shift was Donald who dropped from 5/6 to 7/1 moving to third place. Ted continues to be unpopular with the betting crowd, staying in fifth place despite his win in Iowa; odds dropped from 12/1 to 16/1. Bernie held his odds but dropped one spot to fourth.
As to candidates with longer odds, most betting houses have stopped posting a morning line; the listed odds were taken from just two bookies.
Ancient Mariner